The current status of the 2012 F1 season, including the driver line-up, and the schedule itself.
Drivers Championship (after German Grand Prix)
| Pos | Driver | Car | Pts |
| 1 | Fernando Alonso (Spa) | Ferrari | 154 |
| 2 | Mark Webber (Aus) | Red Bull - Renault | 120 |
| 3 | Sebastian Vettel (Ger) | Red Bull - Renault | 110 |
| 4 | Kimi Raikkonen (Fin) | Lotus - Renault | 98 |
| 5 | Lewis Hamilton (Gbr) | McLaren - Mercedes | 92 |
| 6 | Nico Rosberg (Ger) | Mercedes | 76 |
| 7 | Jenson Button (Gbr) | McLaren - Mercedes | 68 |
| 8 | Romain Grosjean (Fra) | Lotus - Renault | 61 |
| 9 | Sergio Perez (Mex) | Sauber - Ferrari | 47 |
| 10 | Kamui Kobayashi (Jap) | Sauber - Ferrari | 33 |
| 11 | Pastor Maldonado (Ven) | Williams - Renault | 29 |
| 12 | Michael Schumacher (Ger) | Mercedes | 29 |
| 13 | Paul di Resta (Gbr) | Force India - Mercedes | 27 |
| 14 | Felipe Massa (Bra) | Ferrari | 23 |
| 15 | Nico Hulkenberg (Ger) | Force India - Mercedes | 19 |
| 16 | Bruno Senna (Bra) | Williams - Renault | 18 |
| 17 | Jean-Eric Vergne (Fra) | Toro Rosso - Ferrari | 4 |
| 18 | Daniel Ricciardo (Aus) | Toro Rosso - Ferrari | 2 |
| 19 | Heikki Kovalainen (Fin) | Caterham - Renault | 0 |
| 20 | Vitaly Petrov (Rus) | Caterham - Renault | 0 |
| 21 | Timo Glock (Ger) | Marussia - Cosworth | 0 |
| 22 | Charles Pic (Fra) | Marussia - Cosworth | 0 |
| 23 | Narain Karthikeyan (Ind) | HRT - Cosworth | 0 |
| 24 | Pedro de la Rosa (Spa) | HRT - Cosworth | 0 |
Constructors Championship (after German Grand Prix)
| Pos | Team | Pts |
| 1 | Red Bull - Renault | 230 |
| 2 | Ferrari | 177 |
| 3 | McLaren - Mercedes | 160 |
| 4 | Lotus - Renault | 159 |
| 5 | Mercedes | 105 |
| 6 | Sauber - Ferrari | 80 |
| 7 | Williams - Renault | 47 |
| 8 | Force India - Mercedes | 46 |
| 9 | Toro Rosso - Ferrari | 6 |
| 10 | Caterham - Renault | 0 |
| 11 | Marussia - Cosworth | 0 |
| 12 | HRT - Cosworth | 0 |
2012 Entry List
| Team | Car | No | Driver |
| Red Bull Racing | Red Bull RB8 - Renault | 1 | Sebastian Vettel (Ger) |
| 2 | Mark Webber (Aus) | ||
| Vodafone McLaren Mercedes | McLaren MP4-27 - Mercedes | 3 | Jenson Button (Gbr) |
| 4 | Lewis Hamilton (Gbr) | ||
| Scuderia Ferrari | Ferrari TBA | 5 | Fernando Alonso (Spa) |
| 6 | Felipe Massa (Bra) | ||
| Mercedes AMG Petronas F1 Team | Mercedes F1 W03 | 7 | Michael Schumacher (Ger) |
| 8 | Nico Rosberg (Ger) | ||
| Lotus F1 Team | Lotus E20 - Renault | 9 | Kimi Raikkonen (Fin) |
| 10 | Romain Grosjean (Fra) | ||
| Sahara Force India F1 Team | Force India VJM05 - Mercedes | 11 | Paul di Resta (Gbr) |
| 12 | Nico Hulkenberg (Ger) | ||
| Sauber F1 Team | Sauber C31 - Ferrari | 14 | Kamui Kobayashi (Jap) |
| 15 | Sergio Perez (Mex) | ||
| Scuderia Toro Rosso | Toro Rosso STR7 - Ferrari | 16 | Daniel Ricciardo (Aus) |
| 17 | Jean-Eric Vergne (Fra) | ||
| Williams F1 | Williams FW34 - Renault | 18 | Pastor Maldonado (Ven) |
| 19 | Bruno Senna (Bra) | ||
| Caterham F1 Team | Caterham CT01 - Renault | 20 | Heikki Kovalainen (Fin) |
| 21 | Vitaly Petrov (Rus) | ||
| HRT F1 Team | HRT F112 - Cosworth | 22 | Pedro de la Rosa (Spa) |
| 23 | Narain Karthikeyan (Ind) | ||
| Marussia F1 Team | Marussia MR01 - Cosworth | 24 | Timo Glock (Ger) |
| 25 | Charles Pic (Fra) |
2012 Formula One Calendar
| Round | Date | Event | Venue |
| 1 | March 18th | Australian Grand Prix | Albert Park, Melbourne |
| 2 | March 25th | Malaysian Grand Prix | Sepang International Circuit, Kuala Lumpur |
| 3 | April 15th | Chinese Grand Prix | Shanghai International Circuit, Shanghai |
| 4 | April 22nd | Bahrain Grand Prix | Bahrain International Circuit, Sakhir |
| 5 | May 13th | Spanish Grand Prix | Circuit de Catalunya, Barcelona |
| 6 | May 27th | Monaco Grand Prix | Circuit de Monaco, Monte Carlo |
| 7 | June 10th | Canadian Grand Prix | Circuit Gilles Villeneuve, Montreal |
| 8 | June 24th | European Grand Prix | Valencia Street Circuit, Valencia |
| 9 | July 8th | British Grand Prix | Silverstone Circuit, Silverstone |
| 10 | July 22nd | German Grand Prix | Hockenheimring, Hockenheim |
| 11 | July 29th | Hungarian Grand Prix | Hungaroring, Budapest |
| 12 | Sebtember 2nd | Belgian Grand Prix | Circuit de Spa-Francorchamps, Spa |
| 13 | September 9th | Italian Grand Prix | Autodromo Nazionale Monza, Monza |
| 14 | September 23rd | Singapore Grand Prix | Marina Bay Street Circuit, Singapore |
| 15 | October 7th | Japanese Grand Prix | Suzuka Circuit, Suzuka |
| 16 | October 14th | Korean Grand Prix | Korean International Circuit, Yeongam |
| 17 | October 28th | Indian Grand Prix | Buddh International Circuit, Greater Noida |
| 18 | November 4th | Abu Dhabi Grand Prix | Yas Marina Circuit, Abu Dhabi |
| 19 | November 18th | United States Grand Prix | Circuit of the Americas, Austin |
| 20 | November 25th | Brazilian Grand Prix | Autodromo Jose Carlos Pace, Interlagos |
2012 Formula One Testing Schedule
| Dates | Venue |
| February 7th-10th | Jerez Circuit |
| February 21st-24th | Circuit de Catalunya |
| March 1st-4th | Circuit de Catalunya |
| May 1st-3rd | Mugello |
2012 Formula One Car Launch Schedule
| Team | Date |
| Caterham | January 26th |
| McLaren | February 1st |
| Ferrari | February 3rd |
| Force India | February 3rd |
| Lotus | February 5th |
| Sauber | February 6th |
| Red Bull | February 6th |
| Toro Rosso | February 6th |
| Williams | February 7th |
| Mercedes | February 21st |
| Marussia | March 5th |
| HRT | March 5th |





