All the details of the 2010 Formula One Season, liberally stolen from other sources and rehashed here for no particular reason.
2010 Entry List (as of 4th March 2010)
| Team | Car | Car No | Driver |
| Vodafone McLaren Mercedes | McLaren - Mercedes | 1 | Jenson Button (Gbr) |
| 2 | Lewis Hamilton (Gbr) | ||
| Mercedes GP Petronas | Mercedes | 3 | Michael Schumacher (Ger) |
| 4 | Nico Rosberg (Ger) | ||
| Red Bull Racing | Red Bull - Renault | 5 | Sebastian Vettel (Ger) |
| 6 | Mark Webber (Aus) | ||
| Scuderia Ferrari | Ferrari | 7 | Felipe Massa (Bra) |
| 8 | Fernando Alonso (Spa) | ||
| AT&T Williams | Williams - Cosworth | 9 | Rubens Barrichello (Bra) |
| 10 | Nico Hulkenburg (Ger) | ||
| Renault F1 Team | Renault | 11 | Robert Kubica (Pol) |
| 12 | Vitaly Petrov (Rus) | ||
| Force India F1 Team | Force India - Mercedes | 14 | Adrian Sutil (Ger) |
| 15 | Vitantonio Liuzzi (Ita) | ||
| Scuderia Toro Rosso | Toro Rosso - Ferrari | 16 | Sebastien Buemi (Swi) |
| 17 | Jaime Alguersuari (Spa) | ||
| Lotus F1 Racing | Lotus - Cosworth | 18 | Jarno Trulli (Ita) |
| 19 | Heikki Kovalainen (Fin) | ||
| Hispania Racing F1 Team | HRT - Cosworth | 20 | Karun Chandhok (Ind) |
| 21 | Bruno Senna (Bra) | ||
| BMW Sauber F1 Team | BMW Sauber - Ferrari | 22 | Pedro de la Rosa (Spa) |
| 23 | Kamui Kobayashi (Jpn) | ||
| Virgin Racing | Virgin - Cosworth | 24 | Timo Glock (Ger) |
| 25 | Lucas di Grassi (Bra) |
2010 Race Schedule
| Round | Date | Event | Circuit |
| 1 | 14th March | Bahrain Grand Prix | Bahrain International Circuit |
| 2 | 28th March | Australian Grand Prix | Albert Park Grand Prix Circuit |
| 3 | 4th April | Malaysian Grand Prix | Sepang International Circuit |
| 4 | 18th April | Chinese Grand Prix | Shanghai International Circuit |
| 5 | 9th May | Spanish Grand Prix | Circuit de Catalunya |
| 6 | 16th May | Monaco Grand Prix | Circuit de Monaco |
| 7 | 30th May | Turkish Grand Prix | Istanbul Park |
| 8 | 13th June | Canadian Grand Prix | Circuit Gilles Villeneuve |
| 9 | 27th June | European Grand Prix | Valencia Street Circuit |
| 10 | 11th July | British Grand Prix | Silverstone Circuit |
| 11 | 25th July | German Grand Prix | Hockenheimring |
| 12 | 1st August | Hungarian Grand Prix | Hungaroring |
| 13 | 29th August | Belgian Grand Prix | Circuit de Spa-Francorchamps |
| 14 | 12th September | Italian Grand Prix | Autodromo Nazionale Monza |
| 15 | 26th September | Singapore Grand Prix | Marina Bay Street Circuit |
| 16 | 3rd October | Japanese Grand Prix | Suzuka Circuit |
| 17 | 17th October | Korean Grand Prix | Korean International Circuit |
| 18 | 7th November | Brazilian Grand Prix | Autodromo Jose Carlo Pace |
| 19 | 14th November | Abu Dhabi Grand Prix | Yas Marina Circuit |
2010 Testing Schedule
| Date | Track | Times | |||
| February 1st-3rd | Circuit Ricardo Tormo, Valencia | Day 1 | Day 2 | Day 3 | |
| February 10th-13th | Circuito de Jerez, Jerez | Day 1 | Day 2 | Day 3 | Day 4 |
| February 17th-20th | Circuito de Jerez, Jerez | Day 1 | Day 2 | Day 3 | Day 4 |
| February 25th-28th | Circuit de Catalunya, Barcelona | Day 1 | Day 2 | Day 3 | Day 4 |
2010 Car launches
January 28th
Ferrari F10 - Report
January 29th
McLaren MP4-25 - Report
January 31st
Renault R30 - Report
Sauber C29 - Report
February 1st
Mercedes RB1 - Report
Toro Rosso STR5 - Report
Williams FW32 - Report
February 3rd
Virgin VR-01 - Report
February 9th
Force India VJM03 - Report
February 10th
Red Bull RB6 - Report
February 12th
Lotus T127 - Report
TBA
Campos





