All the details of the 2010 Formula One Season, liberally stolen from other sources and rehashed here for no particular reason.
2010 Drivers Championship Standings (after Abu Dhabi GP).
| Pos | Driver | Car | Pts |
| 1 | Sebastian Vettel | Red Bull - Renault | 256 |
| 2 | Fernando Alonso | Ferrari | 252 |
| 3 | Mark Webber | Red Bull - Renault | 242 |
| 4 | Lewis Hamilton | McLaren - Mercedes | 240 |
| 5 | Jenson Button | McLaren - Mercedes | 214 |
| 6 | Felipe Massa | Ferrari | 144 |
| 7 | Nico Rosberg | Mercedes GP | 142 |
| 8 | Robert Kubica | Renault | 136 |
| 9 | Michael Schumacher | Mercedes GP | 72 |
| 10 | Rubens Barrichello | Williams - Cosworth | 47 |
| 11 | Adrian Sutil | Force India - Mercedes | 47 |
| 12 | Kamui Kobayashi | Sauber - Ferrari | 32 |
| 13 | Vitaly Petrov | Renault | 27 |
| 14 | Nico Hulkenberg | Williams - Cosworth | 22 |
| 15 | Vitantonio Liuzzi | Force India - Mercedes | 21 |
| 16 | Sebastien Buemi | Toro Rosso - Ferrari | 8 |
| 17 | Pedro de la Rosa | Sauber - Ferrari | 6 |
| 18 | Nick Heidfeld | Sauber - Ferrari | 6 |
| 19 | Jaime Alguersuari | Toro Rosso - Ferrari | 5 |
| 20 | Heikki Kovalainen | Lotus - Cosworth | 0 |
| 21 | Jarno Trulli | Lotus - Cosworth | 0 |
| 22 | Karun Chandhok | HRT - Cosworth | 0 |
| 23 | Bruno Senna | HRT - Cosworth | 0 |
| 24 | Lucas di Grassi | Virgin - Cosworth | 0 |
| 25 | Timo Glock | Virgin - Cosworth | 0 |
| 26 | Sakon Yamamoto | HRT - Cosworth | 0 |
| 27 | Christian Klien | HRT - Cosworth | 0 |
| Vettel is the drivers champion |
2010 Constructors Championship Standings (after Abu Dhabi GP).
| Pos | Team | Pts |
| 1 | Red Bull - Renault | 498 |
| 2 | McLaren - Mercedes | 454 |
| 3 | Ferrari | 396 |
| 4 | Mercedes GP | 214 |
| 5 | Renault | 163 |
| 6 | Williams - Cosworth | 69 |
| 7 | Force India - Mercedes | 68 |
| 8 | Sauber - Ferrari | 44 |
| 9 | Toro Rosso - Ferrari | 13 |
| 10 | Lotus - Cosworth | 0 |
| 11 | HRT - Cosworth | 0 |
| 12 | Virgin - Cosworth | 0 |
| Red Bull are constructors champions |
2010 Entry List
| Team | Car | Car No | Driver |
| Vodafone McLaren Mercedes | McLaren - Mercedes | 1 | Jenson Button (Gbr) |
| 2 | Lewis Hamilton (Gbr) | ||
| Mercedes GP Petronas | Mercedes | 3 | Michael Schumacher (Ger) |
| 4 | Nico Rosberg (Ger) | ||
| Red Bull Racing | Red Bull - Renault | 5 | Sebastian Vettel (Ger) |
| 6 | Mark Webber (Aus) | ||
| Scuderia Ferrari | Ferrari | 7 | Felipe Massa (Bra) |
| 8 | Fernando Alonso (Spa) | ||
| AT&T Williams | Williams - Cosworth | 9 | Rubens Barrichello (Bra) |
| 10 | Nico Hulkenburg (Ger) | ||
| Renault F1 Team | Renault | 11 | Robert Kubica (Pol) |
| 12 | Vitaly Petrov (Rus) | ||
| Force India F1 Team | Force India - Mercedes | 14 | Adrian Sutil (Ger) |
| 15 | Vitantonio Liuzzi (Ita) | ||
| Scuderia Toro Rosso | Toro Rosso - Ferrari | 16 | Sebastien Buemi (Swi) |
| 17 | Jaime Alguersuari (Spa) | ||
| Lotus F1 Racing | Lotus - Cosworth | 18 | Jarno Trulli (Ita) |
| 19 | Heikki Kovalainen (Fin) | ||
| Hispania Racing F1 Team | HRT - Cosworth | 20 | Karun Chandhok (Ind) |
| Sakon Yamamoto (Jap) | |||
| Christian Klien (Aut) | |||
| 21 | Bruno Senna (Bra) | ||
| Sakon Yamamoto (Jap) | |||
| BMW Sauber F1 Team | BMW Sauber - Ferrari | 22 | Pedro de la Rosa (Spa) |
| Nick Heidfeld (Ger) | |||
| 23 | Kamui Kobayashi (Jpn) | ||
| Virgin Racing | Virgin - Cosworth | 24 | Timo Glock (Ger) |
| 25 | Lucas di Grassi (Bra) |
2010 Race Schedule
| Rnd | Date | Event | Circuit | Winner |
| 1 | 14th Mar | Bahrain Grand Prix | Bahrain International Circuit | Fernando Alonso |
| 2 | 28th Mar | Australian Grand Prix | Albert Park Grand Prix Circuit | Jenson Button |
| 3 | 4th Apr | Malaysian Grand Prix | Sepang International Circuit | Sebastian Vettel |
| 4 | 18th Apr | Chinese Grand Prix | Shanghai International Circuit | Jenson Button |
| 5 | 9th May | Spanish Grand Prix | Circuit de Catalunya | Mark Webber |
| 6 | 16th May | Monaco Grand Prix | Circuit de Monaco | Mark Webber |
| 7 | 30th May | Turkish Grand Prix | Istanbul Park | Lewis Hamilton |
| 8 | 13th Jun | Canadian Grand Prix | Circuit Gilles Villeneuve | Lewis Hamilton |
| 9 | 27th Jun | European Grand Prix | Valencia Street Circuit | Sebastian Vettel |
| 10 | 11th Jul | British Grand Prix | Silverstone Circuit | Mark Webber |
| 11 | 25th Jul | German Grand Prix | Hockenheimring | Fernando Alonso |
| 12 | 1st Aug | Hungarian Grand Prix | Hungaroring | Mark Webber |
| 13 | 29th Aug | Belgian Grand Prix | Circuit de Spa-Francorchamps | Lewis Hamilton |
| 14 | 12th Sep | Italian Grand Prix | Autodromo Nazionale Monza | Fernando Alonso |
| 15 | 26th Sep | Singapore Grand Prix | Marina Bay Street Circuit | Fernando Alonso |
| 16 | 10th Oct | Japanese Grand Prix | Suzuka Circuit | Sebastian Vettel |
| 17 | 24th Oct | Korean Grand Prix | Korean International Circuit | Fernando Alonso |
| 18 | 7th Nov | Brazilian Grand Prix | Autodromo Jose Carlo Pace | Sebastian Vettel |
| 19 | 14th Nov | Abu Dhabi Grand Prix | Yas Marina Circuit | Sebastian Vettel |
2010 Testing Schedule
| Date | Track | Times | |||
| February 1st-3rd | Circuit Ricardo Tormo, Valencia | Day 1 | Day 2 | Day 3 | |
| February 10th-13th | Circuito de Jerez, Jerez | Day 1 | Day 2 | Day 3 | Day 4 |
| February 17th-20th | Circuito de Jerez, Jerez | Day 1 | Day 2 | Day 3 | Day 4 |
| February 25th-28th | Circuit de Catalunya, Barcelona | Day 1 | Day 2 | Day 3 | Day 4 |
2010 Car launches
January 28th
Ferrari F10 - Report
January 29th
McLaren MP4-25 - Report
January 31st
Renault R30 - Report
Sauber C29 - Report
February 1st
Mercedes RB1 - Report
Toro Rosso STR5 - Report
Williams FW32 - Report
February 3rd
Virgin VR-01 - Report
February 9th
Force India VJM03 - Report
February 10th
Red Bull RB6 - Report
February 12th
Lotus T127 - Report
March 4th
HRT F110 - Report





